Beaver Creek , MN 56116
ph: 507-350-0115
mljans
| Please note, All 4-H events are in GREEN | ||||||
| these events are only for MN 4-H members. | ||||||
| May 2011 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2011 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| SESD Open Show- Renner, SD SWMN Open Show-Luverne | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| SWMN Open Show-Worthington | Rock County Fair | Rock County Fair | Rock County Fair | Open Horse Show-Slayton, MN Rock County Fair | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 4-H Western Heritage Regionals-Al & Kelly Jones Farm | PRSC Game Show-Pipestone SESD Open Show- Madison, SD | |||||
| 31 | ||||||
| SWMN Open Show-Slayton, MN | ||||||
| August 2011 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Pipestone County Fair | Pipestone County Fair | Pipestone County Fair | Pipestone County Fair | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SESD Open Show-Renner, SD | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| SWMN Open Show-Worthington | 4-H Western Heritage State Show-Howard Lake, MN SWMN Open Show- Windom | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
PRSC Fun Show, Pipestone 4-H Western Heritage State Show-Howard Lake, MN | ||||||
| 28 | 29 | 30 | 31 | |||
Copyright 2010 Prairie Riders Saddle Club. All rights reserved.
Beaver Creek , MN 56116
ph: 507-350-0115
mljans